Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.
Product | |
Brand | Dyna |
Model | DM 4326 T (Box Ways) |
Product type | Vertical Machining Center |
Axes | |
Travel (X/Y/Z) | 1 100 mm x 650 mm x 700 mm |
Three axis rapid speed | 18/18/15 m/min |
Three axis motor rating | DYNA PC-III DYNA-SGMGH-30A-2,9 kW-18.6 Nm |
Working table | |
Table Size (L x W) | 1 300 mm x 650 mm |
Maximum Table Load | 1 200 kg |
T Slots (W x N x D) | 18 mm x 5 x 100 mm |
Height of table to the ground | 860 mm |
Table center to Z column | 360 mm ~~~ 1.010 mm |
Spindle | |
Spindle Motor Rating | DYNA PC-III DYNA-AEVF-30A-18.5/22kW-138.18 Nm |
Spindle power | 18.5 kW / 22 kW |
Spindle rotational speed | 6 000 rpm |
Spindle Taper | BT-50 |
Spindle Cartridge Diameter | 155 mm |
Spindle Nose to Working table distance | 145 mm ~~~ 855 mm |
Spindle Center to Z Column distance | 685 mm |
Automatic Tool Changer (ATC) | |
Tool type | BT-50 |
Tool storage capacity | 16 pcs. |
Carrousel type | Umbrella type |
Tool Change Time (tool to tool) | 8.0 sec |
Others | |
Air blow cooling system | Standard |
Air gun for cleaning | Standard |
Coolant through spindle | Standard |
Transformer type | DYNA |
Transformer | 36 KVA |
Resolution | 0.001 mm |
Dimensions | |
Machine size (X/Y/Z) | 3 230 mm X 2 120 mm X 2 910 mm |
Weight | 8 600 kg |