Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.
Product | |
Brand | Dyna |
Model | DM 4120 (Box Ways) |
Product type | Vertical Machining Center |
Axes | |
Travel (X/Y/Z) | 1 050 mm x 510 mm x 620 mm |
Three Axis Rapid Speed | 18/18/15 m/min |
Three Axis motor rating | DYNA PC-III DYNA-SGMGH-20A-1,8 kW-11.5 Nm |
Working table | |
Table Size (L x W) | 1 200 mm x 530 mm |
Maximum Table Load | 800 kg |
T Slots (W x N x D) | 18 mm x 5 x 100 mm |
Table level (distance from ground) | 840 mm |
Table Center to Z Column | 295 mm ~~~ 805 mm |
Spindle | |
Spindle motor rating | DYNA PC-III DYNA – AEVF-20A-11/15kw-68.99 Nm |
Spindle power | 11 kW / 15 kW |
Spindle rotational speed | 10 000 rpm with Oil Chiller |
Spindle taper | BT-40 |
Spindle cartridge diameter | 150 mm |
Spindle nose to working table distance | 150 mm ~~~ 770 mm |
Spindle center to Z column distance | 550 mm |
Automatic Tool Changer (ATC) | |
Tool type | BT-40 |
Tool capacity | 24 pcs. |
Carrousel type | Umbrella type |
Tool change time (tool to adjacent tool) | 7 sec |
Others | |
Air blow cooling system | Standard |
Air gun for cleaning | Standard |
Chip extraction | Drawer type |
Transformer type | DYNA |
Transformer | 25 KVA |
Resolution | 0.001 mm |
Dimensions | |
Machine size (X/Y/Z) | 2 890 mm X 1 960 mm X 2 800 mm |
Weight | 6 300 kg |